Computer consultancy and computer facilities management activities
SAFEBASE AS
Revenue 2024
NOK 70.3m
Operating profit
NOK 11.1m
Equity
NOK 39.9m
Incorporated
2013
Employees
32
Share capital
NOK 44,000
Varemerker (6)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| SuperVisor | 201506555 | 285289 | Registrering opphørt | 2025-05-27 | 2025-05-27 |
| SAFEBASE | 202313486 | 330378 | Registrert | 2024-01-29 | 2033-11-02 |
| (ukjent) | 202313487 | 330380 | Registrert | 2024-01-29 | 2033-11-02 |
| SafeBase | 202313488 | 330381 | Registrert | 2024-01-29 | 2033-11-02 |
| SAFEMON | 202313489 | 330382 | Registrert | 2024-01-29 | 2033-11-02 |
| SafeMon | 201515332 | 286299 | Registrert | 2016-03-15 | 2035-12-03 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.