Activities of tourist offices and destination marketing organisations
VISIT ALTA AS
Incorporated
2018
Share capital
NOK 975,000
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 200,000 | Tilskudd | 24.10.25 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 800,000 | Tilskudd | 19.11.20 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 255,000 | Tilskudd | 19.11.19 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 430,000 | Tilskudd | 19.08.20 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 75,000 | Tilskudd | 15.01.20 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 200,000 | Tilskudd | 14.11.23 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 75,000 | Tilskudd | 13.10.19 |
| Klynger og nettverk | Bedriftsnettverk | NOK 100,000 | Tilskudd | 13.03.24 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 2.4m | Tilskudd | 11.04.24 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 59,000 | Tilskudd | 10.03.26 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 105,000 | Tilskudd | 04.10.20 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 120,000 | Tilskudd | 03.12.19 |
| Distriktsutviklingstilskudd | Bedriftsutviklingstilskudd | NOK 90,000 | Tilskudd | 02.11.22 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.