Computer programming activities
MASTERCARD PAYMENT SERVICES NORWAY AS
Revenue 2024
NOK 814.6m
Operating profit
NOK −3.7m
Equity
NOK 689.8m
Incorporated
2019
Employees
187
Share capital
NOK 26.4m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 814.6m | |
| Total operating costs | 818.3m | |
| Operating profit (EBIT) | −3.7m | |
| Net financial items | 14.0m | |
| Profit for the year | 7.6m |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 966.7m | |
| of which current assets | 593.0m | |
| Equity | 689.8m | |
| Total liabilities | 276.9m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.