Development of building projects
PELLYGATA 27 AS
Revenue 2025
NOK 531,000
Operating profit
NOK −218,000
Equity
NOK 7.2m
Incorporated
2023
Share capital
NOK 60,000
Key figures · 2024
Current ratio
0.74
Equity ratio
97.4%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -41.0% | |
| Net margin (%%) | -76.2% | |
| Return on assets (%%) | -2.9% | |
| Likviditet | ||
| Current ratio | 0.74 | |
| Working capital | −50k | |
| Soliditet | ||
| Equity ratio (%%) | 97.4% | |
| Debt-to-equity ratio | 0.03 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.