Wired, wireless, and satellite telecommunication activities
ZENITEL NORWAY AS
Revenue 2024
NOK 1.1bn
Operating profit
NOK 283.9m
Equity
NOK 296.8m
Incorporated
1992
Employees
158
Share capital
NOK 41.7m
Varemerker (9)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| Zenitel | 202101175 | 317493 | Registrert | 2021-09-07 | 2031-01-29 |
| IC-EDGE | 201909122 | – | Endelig henlagt | 2020-03-04 | – |
| ZENITEL IC-EDGE | 201909123 | – | Endelig henlagt | 2020-03-04 | – |
| RING-MASTER | 19881889 | 140577 | Registrering opphørt | 2020-03-01 | 2020-03-01 |
| ICX | 201909119 | – | Endelig henlagt | 2020-02-21 | – |
| ZENITEL ICX | 201909120 | – | Endelig henlagt | 2020-02-21 | – |
| AlphaView | 201615117 | 291999 | Registrert | 2017-04-20 | 2026-12-15 |
| RingCom | 19953062 | 172860 | Registrering opphørt | 2016-05-02 | 2016-05-02 |
| EXIGO | 201303733 | 273439 | Registrert | 2013-12-04 | 2033-03-22 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.