Manufacture of soft drinks and bottled waters
TELEMARK KILDEVANN AS
Revenue 2024
NOK 122.7m
Operating profit
NOK 16.5m
Equity
NOK 48.5m
Incorporated
1993
Employees
37
Share capital
NOK 2.9m
Varemerker (5)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| LIFE-O2 | 201614769 | 294055 | Registrert | 2017-09-27 | 2026-12-08 |
| TELEMARK SPRINGWATER | 201310866 | 273960 | Registrert | 2014-01-10 | 2033-09-09 |
| TELEMARK | 200506565 | 235277 | Registrert | 2006-10-03 | 2026-10-03 |
| TELEMARK | 200301105 | 220683 | Registrert | 2003-09-18 | 2033-09-18 |
| FONTANA | 200210510 | 219387 | Registrert | 2003-06-19 | 2033-06-19 |
Source: Patentstyret
Design (1)
| Description | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| (ukjent) | 20030645 | 078575 | Registrert | 2005-02-25 | 2028-11-21 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.