Rental and operating of own or leased real estate
PANORAMA INVEST AS
Revenue 2024
NOK 163,000
Operating profit
NOK −21,000
Equity
NOK 2.8m
Incorporated
1997
Share capital
NOK 2.9m
Public records – eInnsyn
| Title | Agency | Type | Record date |
|---|---|---|---|
| Tilsynsrapport | Arbeidstilsynet | Utgående | 2016-11-29 |
| Krav om opplysninger - byggearbeider i Øwregata 2, 6004 Ålesund | Arbeidstilsynet | Inngående | 2016-11-21 |
| Krav om opplysninger - byggearbeider i Øwregata 2, 6004 Ålesund | Arbeidstilsynet | Inngående | 2016-11-21 |
| Brev om postal inspeksjon | Arbeidstilsynet | Utgående | 2016-11-15 |
| Krav om opplysninger - byggearbeider i Øwregata 4, 6004 Ålesund | Arbeidstilsynet | Utgående | 2016-11-15 |
Source: eInnsyn – the public records journal
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.