Unit trusts
VERDIPAPIRFONDET KLP AKSJENORGE AKTIV
Incorporated
1998
Roles
Forretningsfører
KontaktpersonTrine Claussen Halvorsen
Revisor
Shareholders
No registered shareholders.
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| SATS ASA | Active | 3.0% | 6019890.000000 |
| KID ASA | Active | 2.5% | 1003947.000000 |
| SCATEC ASA | Active | 2.0% | 3167187.000000 |
| EUROPRIS ASA | Active | 1.7% | 2898495.000000 |
| BORREGAARD ASA | Active | 1.5% | 1482473.000000 |
| ATEA ASA | Active | 1.4% | 1611490.000000 |
| NORDIC SEMICONDUCTOR ASA | Active | 1.4% | 2826386.000000 |
| STOREBRAND ASA | Active | 1.1% | 4949179.000000 |
| VEND MARKETPLACES ASA | Active | 1.1% | 2473897.000000 |
| ELOPAK ASA | Active | 1.0% | 2798523.000000 |
| Veidekke ASA | Active | 0.8% | 1117190.000000 |
| MOWI ASA | Active | 0.8% | 4301681.000000 |
| KITRON ASA | Active | 0.8% | 1655709.000000 |
| PHOTOCURE ASA | Active | 0.8% | 205033.000000 |
| LINK MOBILITY GROUP HOLDING ASA | Active | 0.7% | 2050000.000000 |
| SPAREBANK 1 SMN | Active | 0.7% | 955957.000000 |
| SENTIA ASA | Active | 0.7% | 661365.000000 |
| LERØY SEAFOOD GROUP ASA | Active | 0.6% | 3735659.000000 |
| NORWEGIAN AIR SHUTTLE ASA | Active | 0.6% | 6371355.000000 |
| SALMAR ASA | Active | 0.5% | 739152.000000 |
| AKER BP ASA | Active | 0.5% | 3439616.000000 |
| AKER ASA | Active | 0.5% | 391856.000000 |
| Bonheur ASA | Active | 0.5% | 217362.000000 |
| ICELANDIC SALMON AS | Active | 0.4% | 135666.000000 |
| HÖEGH AUTOLINERS ASA | Active | 0.4% | 812095.000000 |
| NORBIT ASA | Active | 0.4% | 241000.000000 |
| TOMRA SYSTEMS ASA | Active | 0.4% | 1068251.000000 |
| ORKLA ASA | Active | 0.4% | 3509220.000000 |
| KONGSBERG GRUPPEN ASA | Active | 0.3% | 3010750.000000 |
| GJENSIDIGE FORSIKRING ASA | Active | 0.3% | 1461029.000000 |
| Norsk Hydro ASA | Active | 0.3% | 5483699.000000 |
| DNB BANK ASA | Active | 0.3% | 3896495.000000 |
| ENTRA ASA | Active | 0.3% | 476491.000000 |
| YARA INTERNATIONAL ASA | Active | 0.3% | 665839.000000 |
| WILH. WILHELMSEN HOLDING ASA | Active | 0.2% | 102124.000000 |
| SPAREBANKEN NORGE | Active | 0.2% | 394967.000000 |
| DOF GROUP ASA | Active | 0.2% | 470018.000000 |
| EQUINOR ASA | Active | 0.2% | 4650082.000000 |
| PROTECTOR FORSIKRING ASA | Active | 0.2% | 150000.000000 |
| TELENOR ASA | Active | 0.2% | 2233245.000000 |
| AF GRUPPEN ASA | Active | 0.2% | 171616.000000 |
| VÅR ENERGI ASA | Active | 0.1% | 1720862.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.