Intermediation service activities for real estate activities
UTLEIEMEGLEREN AS
Revenue 2024
NOK 20.6m
Operating profit
NOK 19.6m
Equity
NOK 64.7m
Incorporated
2005
Share capital
NOK 726,000
Roles
Regnskapsfører
Revisor
Styrets lederJon Olav Halgunset
StyremedlemGeir Christian Nielsen
StyremedlemNick Walter Tollefsen
StyremedlemAndreas Klem Seljeseth
Auditor
Auditor at related companies
None of the 5 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| UTLEIEMEGLEREN BERGEN VEST AS | PRICEWATERHOUSECOOPERS AS | different |
| UTLEIEMEGLEREN FORVALTNING AS | PRICEWATERHOUSECOOPERS AS | different |
| UTLEIEMEGLEREN JESSHEIM AS | PRICEWATERHOUSECOOPERS AS | different |
| UTLEIEMEGLEREN MAJORSTUEN AS | PRICEWATERHOUSECOOPERS AS | different |
| UTLEIEMEGLEREN PRO AS | PRICEWATERHOUSECOOPERS AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| UTLEIEMEGLEREN HOLDING AS | 100.0% | 10310.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| UMS KRISTIANSAND AS | unknown | 100.0% | 10000.000000 |
| UTLEIEMEGLEREN ASKER OG BÆRUM AS | Active | 100.0% | 1000.000000 |
| UTLEIEMEGLEREN TRONDHEIM ØST AS | Active | 100.0% | 100.000000 |
| UTLEIEMEGLEREN SINSEN AS | Active | 100.0% | 100.000000 |
| UTLEIEMEGLEREN NYDALEN AS | Active | 100.0% | 500.000000 |
| UTLEIEMEGLEREN DRAMMEN AS | Active | 100.0% | 5000.000000 |
| UTLEIEMEGLEREN FOLLO AS | Active | 100.0% | 100.000000 |
| UTLEIEMEGLEREN PRO AS | Active | 100.0% | 1500.000000 |
| UTLEIEMEGLEREN GRØNLAND OG BJØRVIKA AS | Active | 100.0% | 100.000000 |
| UTLEIEMEGLEREN FORVALTNING AS | Active | 100.0% | 5155.000000 |
| UTLEIEMEGLEREN BERGEN SENTRUM AS | Active | 100.0% | 5000.000000 |
| UTLEIEMEGLEREN TRONDHEIM SENTRUM AS | Active | 100.0% | 3000.000000 |
| UTLEIEMEGLEREN MAJORSTUEN AS | Active | 100.0% | 5155.000000 |
| UTLEIEMEGLEREN STAVANGER AS | Active | 100.0% | 150000.000000 |
| UTLEIEMEGLEREN BERGEN VEST AS | Active | 100.0% | 1000.000000 |
| UTLEIEMEGLEREN ØSTFOLD AS | Active | 90.0% | 900.000000 |
| UTLEIEMEGLEREN LILLESTRØM AS | Active | 90.0% | 450.000000 |
| UTLEIEMEGLEREN JESSHEIM AS | Active | 87.6% | 438.000000 |
| UTLEIEMEGLEREN VESTFOLD AS | Active | 85.0% | 425.000000 |
| UTLEIEMEGLEREN FROGNER AS | Active | 75.0% | 1050000.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.