Manufacture of other pumps and compressors
DWELLOP AS
Revenue 2024
NOK 259.3m
Operating profit
NOK 28.0m
Equity
NOK 115.0m
Incorporated
2013
Employees
49
Share capital
NOK 10.2m
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Risikolån og garantier | Landsdekkende risikolån | NOK 2.5m | Lån | 25.01.19 |
| Risikolån og garantier | Landsdekkende risikolån | NOK 2.5m | Lån | 19.12.20 |
| Risikolån og garantier | Landsdekkende risikolån | NOK 3.0m | Lån | 18.12.19 |
| Risikolån og garantier | Landsdekkende risikolån | NOK 2.0m | Lån | 11.06.20 |
| Ekstraordinære tiltak | Koronatiltak | NOK 2.3m | Tilskudd | 11.06.20 |
| Ekstraordinære tiltak | Koronatiltak | NOK 700,000 | Tilskudd | 11.05.20 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.