Rental and operating of own or leased real estate
THE POND AS
Revenue 2024
NOK 11.7m
Operating profit
NOK 4.7m
Equity
NOK 105.5m
Incorporated
2014
Share capital
NOK 272,000
Key figures · 2024
Current ratio
3.91
Equity ratio
97.6%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | 40.2% | |
| Net margin (%%) | 31.7% | |
| Return on assets (%%) | 4.3% | |
| Likviditet | ||
| Current ratio | 3.91 | |
| Working capital | 7.4m | |
| Soliditet | ||
| Equity ratio (%%) | 97.6% | |
| Debt-to-equity ratio | 0.02 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.