Construction of residential and non-residential buildings
SØNDRE GT. 11 AS
Revenue 2024
NOK 697,000
Operating profit
NOK 371,000
Equity
NOK 318,000
Incorporated
2014
Share capital
NOK 30,000
Roles
Revisor
Styrets lederAurora Koteng
StyremedlemIvar Johannes Koteng
StyremedlemImre Andreas Koteng
Auditor
Auditor at related companies
None of the 14 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| A/S TRÅIKA | DELOITTE AS | different |
| DOKKGT 8 AS | DELOITTE AS | different |
| DÅRA INVEST AS | DELOITTE AS | different |
| FJORDGT. 21 AS | DELOITTE AS | different |
| FOSSEGRENDA 17 AS | DELOITTE AS | different |
| GOLUFT AS | DELOITTE AS | different |
| HEGGSTADMOEN 47 AS | DELOITTE AS | different |
| HEGGSTADMOEN 5 AS | DELOITTE AS | different |
| KOTENG BOLIG AS | DELOITTE AS | different |
| KOTENG HOLDING AS | DELOITTE AS | different |
| OLAV TRYGGVASONS GT 1 AS | DELOITTE AS | different |
| OLAVSBUEN AS | DELOITTE AS | different |
| ROSENBAKK AS | DELOITTE AS | different |
| SNADDER OG SNASKUM EIENDOM AS | DELOITTE AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| KOTENG HOLDING AS | 100.0% | 300.000000 | 2025 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.