Wholesale of mining, construction and civil engineering machinery
NASTA AS
Revenue 2024
NOK 1.4bn
Operating profit
NOK 36.2m
Equity
NOK 229.9m
Incorporated
1976
Employees
220
Share capital
NOK 1.5m
Varemerker (12)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| NANSET | 200207702 | 217833 | Registrering opphørt | 2023-02-20 | 2023-02-20 |
| NANSET STANDARD | 200207703 | 217834 | Registrering opphørt | 2023-02-20 | 2023-02-20 |
| Zircular | 202012385 | 311814 | Registrert | 2020-10-07 | 2030-10-02 |
| Peak shaver | 201907868 | 306473 | Registrert | 2019-10-24 | 2029-06-07 |
| Zeron | 201810599 | 299874 | Registrert | 2018-08-27 | 2028-08-14 |
| Anleggshuset | 201715277 | 298299 | Registrert | 2018-05-15 | 2027-11-14 |
| ZERON ZERO EMISSION CONSTRUCTION MACHINERY | 201800367 | 298244 | Registrert | 2018-05-14 | 2028-01-04 |
| ZERON, NASTA | 201800372 | 298245 | Registrert | 2018-05-14 | 2028-01-04 |
| Z NASTA Zero Emission Construction Machinery | 201716437 | 297781 | Registrert | 2018-04-24 | 2027-12-08 |
| NANSET MASKIN | 200611289 | 238213 | Registrering opphørt | 2017-03-06 | 2017-03-06 |
| NASTA | 201011634 | 259296 | Registrert | 2011-03-23 | 2030-11-04 |
| ROTILT | 200611281 | – | Endelig henlagt | 2007-06-07 | – |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.