Buying and selling of own real estate
POSSESSOR AS
Incorporated
2014
Share capital
NOK 30,000
Roles
Regnskapsfører
Styrets lederAndré Vågen Birkenes
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| IDA SOFIE RØRTVEDT BIRKENES | 30.0% | 30.000000 | 2025 |
| JOHANNA EMILIE HELLSTRAND BIRKENES | 30.0% | 30.000000 | 2025 |
| André Vågen Birkenes | 4.0% | 4.000000 | 2025 |
| JOHANNA EMILIE HELLSTRAND BIRKENES | 2.0% | 2.000000 | 2025 |
| IDA SOFIE RØRTVEDT BIRKENES | 2.0% | 2.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| NORWEGIAN HOUSING AS | Active | 100.0% | 300.000000 |
| KNUD HOLM INVEST AS | Active | 100.0% | 27919.000000 |
| KHEOP AS | Active | 100.0% | 36079.000000 |
| DATINGSOLUTIONS AS | Active | 50.0% | 50.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.