Manufacture of soft drinks and bottled waters
EMPRESS NORGE AS
Revenue 2024
NOK 4.7m
Operating profit
NOK −282,000
Equity
NOK 3.1m
Incorporated
2015
Employees
5
Share capital
NOK 35,000
Roles
Regnskapsfører
Styrets lederJon Christer Andersson
StyremedlemAnna Karenina Anda Barron
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| JON CHRISTER ANDERSSON | 48.0% | 56031.000000 | 2025 |
| ANNA KARENINA ANDA BARRON | 42.8% | 50000.000000 | 2025 |
| ARVO INVEST AS | 0.5% | 580.000000 | 2025 |
| OOEO AS | 0.3% | 400.000000 | 2025 |
| BERNHARD INVEST AS | 0.3% | 400.000000 | 2025 |
| ARVE GRINDVOLD | 0.2% | 250.000000 | 2025 |
| WERONIKA FJELDSTAD | 0.2% | 200.000000 | 2025 |
| MARTINE NIKOL NESTANDE BONGARD | 0.2% | 200.000000 | 2025 |
| THOMAS BØCKMAN HOVLAND | 0.2% | 200.000000 | 2025 |
| HÅNDVERKVEIEN 2 EIENDOM AS | 0.2% | 200.000000 | 2025 |
| AANDSTAD HOLDING AS | 0.2% | 200.000000 | 2025 |
| ANDREAS FJELDSTAD | 0.2% | 200.000000 | 2025 |
| CISOEGHE AS | 0.2% | 180.000000 | 2025 |
| ALEXANDRA FRANCO PALMIER | 0.1% | 166.000000 | 2025 |
| MARIA ADSERSEN GULBRANDSEN | 0.1% | 162.000000 | 2025 |
| ANNEMETTE LILAND BRYDE | 0.1% | 150.000000 | 2025 |
| KRISTAPS ABELE | 0.1% | 125.000000 | 2025 |
| HELÉN RUUD | 0.1% | 120.000000 | 2025 |
| NETTVEVERIET AS | 0.1% | 120.000000 | 2025 |
| LINDA HENRIETTE MOEN STORHOLM | 0.1% | 120.000000 | 2025 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.