Beverage serving activities
FARSUND FOLKEPUB AS
Revenue 2024
NOK 11,000
Operating profit
NOK −37,000
Equity
NOK −3,000
Incorporated
2015
Employees
6
Share capital
NOK 250,000
Roles
Daglig lederCato Kjørrefjord
Regnskapsfører
Styrets lederAre Risholm Abrahamsen
StyremedlemRune Abrahamsen
StyremedlemSveinung Wilhelm Jensen
StyremedlemCamilla Ore
StyremedlemStine Tønnessen Baardseth
StyremedlemAlf Henning Nilsen
StyremedlemTrine Sortedal
VaramedlemMaria Karethe Nilsen
VaramedlemHelge Talleraas
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| FARSUND FOLKEPUB AS | 4.8% | 6.000000 | 2025 |
| THOMAS HÆGELAND | 0.8% | 1.000000 | 2025 |
| TOR MAGNE TØNNESSEN | 0.8% | 1.000000 | 2025 |
| TOR CORNELIUS OMLAND | 0.8% | 1.000000 | 2025 |
| TONE ÅMDAL SUNDT | 0.8% | 1.000000 | 2025 |
| TONY BREKNE | 0.8% | 1.000000 | 2025 |
| TOMMY JANSEN LOENNECHEN | 0.8% | 1.000000 | 2025 |
| TOMMY ROSLAND | 0.8% | 1.000000 | 2025 |
| TOM ARILD ØDEGAARD | 0.8% | 1.000000 | 2025 |
| TIM HÅKAN STADDELAND BIRGERSSON | 0.8% | 1.000000 | 2025 |
| TRINE SOLBERG NILSEN | 0.8% | 1.000000 | 2025 |
| Trine Sortedal | 0.8% | 1.000000 | 2025 |
| TORE TORSON GALDAL | 0.8% | 1.000000 | 2025 |
| TORE WILLUMSEN | 0.8% | 1.000000 | 2025 |
| VIDAR EGELAND | 0.8% | 1.000000 | 2025 |
| VANISA SKOLLEVOLD | 0.8% | 1.000000 | 2025 |
| ØYVIND VIK | 0.8% | 1.000000 | 2025 |
| ØYVIND PENNE | 0.8% | 1.000000 | 2025 |
| Ove Stephan Brodschöll | 0.8% | 1.000000 | 2025 |
| RAYMOND ANDERSEN | 0.8% | 1.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| FARSUND FOLKEPUB AS | Active | 4.8% | 6.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.