Activities of amusement parks and theme parks
ACTIVEON AS
Revenue 2024
NOK 9.2m
Operating profit
NOK −15.3m
Equity
NOK 197.1m
Incorporated
2015
Employees
19
Share capital
NOK 1.9m
Roles
Daglig lederPetter Ivar Haagaas
Regnskapsfører
Revisor
Styrets lederPetter Ivar Haagaas
StyremedlemDag Eliasson Melhus
Auditor
Auditor at related companies
None of the 10 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| ACTIVEON HOLDCO AS | ERNST & YOUNG AS | different |
| ITEAM BRAATHE AS | BDO AS | different |
| ITEAM NORGE AS | BDO AS | different |
| ITEAM TOPCO AS | BDO AS | different |
| MIMIR HOLDCO AS | BDO AS | different |
| PARC HOLDCO AS | ERNST & YOUNG AS | different |
| RUSH DRAMMEN AS | ERNST & YOUNG AS | different |
| RUSH HAMAR AS | ERNST & YOUNG AS | different |
| RUSH HAUGESUND AS | ERNST & YOUNG AS | different |
| VESTERÅLEN IKT AS | BDO AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| PARC BIDCO AS | 100.0% | 13397729.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| RUSH BÆRUM AS | Active | 100.0% | 3000.000000 |
| RUSH HAMAR AS | Active | 100.0% | 30000.000000 |
| RUSH HAUGESUND AS | Active | 100.0% | 30000.000000 |
| RUSH TROMSØ AS | Active | 100.0% | 3000.000000 |
| RUSH TRONDHEIM AS | Active | 100.0% | 40000.000000 |
| RUSH DRAMMEN AS | Active | 100.0% | 100.000000 |
| RUSH LARVIK AS | Active | 100.0% | 3000.000000 |
| RUSH OSLO 1 AS | Active | 100.0% | 1000.000000 |
| RUSH BERGEN SYD AS | Active | 100.0% | 1000.000000 |
| RUSH STAVANGER FORUS AS | Active | 100.0% | 1000.000000 |
| PADEL HOLDCO AS | Active | 90.9% | 6600.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.