BIZTRAC BETA
Computer programming activities

IOT SOLUTIONS AS

Org. no. 916569807 Limited company (AS) Kristiansand Incorporated 2016 Active
Ownership graph ↗
Revenue 2024 NOK 16.3m
Operating profit NOK −2.0m
Equity NOK 23.3m
Incorporated 2016
Employees 18
Share capital NOK 7.4m

Roles

Daglig lederBørre Tharaldsen
Regnskapsfører
Revisor
Styrets lederEgil Sverre Skibenes
StyremedlemJorunn Mona Skofteland Gislefoss
StyremedlemHarald Skibenes
StyremedlemLeonardo Dossi

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
OPPCON AS 38.0% 2676063.000000 2025
BARRUS CAPITAL AS 22.1% 1551890.000000 2025
BARD INVEST AS 11.8% 827674.000000 2025
STEIN RUNE BERGSTØL 5.5% 388152.000000 2025
CARGIL INVEST AS 5.3% 373723.000000 2025
IGS HOLDING AS 3.5% 242779.000000 2025
MAKEIT AS 2.5% 177349.000000 2025
ELDESIGN AS 2.4% 165716.000000 2025
KRH INVEST AS 1.3% 89251.000000 2025
OSTEIG HOLDING AS 1.2% 83889.000000 2025
TRUDE FRANTZEN SKIBENES 1.0% 66906.000000 2025
JORUNN MONA SKOFTELAND GISLEFOSS 0.9% 63281.000000 2025
ID COMMUNICATION AS 0.8% 58321.000000 2025
AI SOLUTIONS AS 0.7% 52154.000000 2025
JOHN LENNART KROHN 0.7% 49293.000000 2025
VARSKOG INVEST LIMITED NUF 0.7% 48123.000000 2025
ANDREAS BJÅEN SALVESEN 0.6% 40815.000000 2025
KJETIL ASDAL 0.6% 40000.000000 2025
JOHAN ÅTLAND FØRSVOLL 0.3% 21101.000000 2025
STEPHEN AGERBO 0.2% 15645.000000 2025

Holdings in other companies

CompanyStatusStakeShares
POWERPAY AS Active 100.0% 30000.000000
DIGIFACTORY AS Active 100.0% 30000.000000
FUTUREBUILDING AS Active 100.0% 30000.000000
ALLMY.ENERGY AS Active 100.0% 30000.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.