Buying and selling of own real estate
KOAJ HOLDING AS
Revenue 2025
NOK 15,000
Operating profit
NOK 2,000
Equity
NOK 5.9m
Incorporated
2016
Share capital
NOK 30,000
Key figures · 2025
Current ratio
128.76
Equity ratio
99.4%
Key figures over time · 2025
| Key figures | 2025 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | 10.4% | |
| Net margin (%%) | 23063.6% | |
| Return on assets (%%) | 0.0% | |
| Likviditet | ||
| Current ratio | 128.76 | |
| Working capital | 4.6m | |
| Soliditet | ||
| Equity ratio (%%) | 99.4% | |
| Debt-to-equity ratio | 0.01 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.