Wholesale of other machinery and equipment
KYOTO GROUP AS
Revenue 2024
NOK 51.7m
Operating profit
NOK −243.7m
Equity
NOK 207.7m
Incorporated
2016
Employees
16
Share capital
NOK 1.1m
Grants from Innovation Norway
| Category | Subcategory | Amount (NOK) | Type | Date |
|---|---|---|---|---|
| Klynger og nettverk | Klyngeprogrammet | NOK 400,000 | Tilskudd | 20.12.16 |
| Innovasjonstilskudd | Miljøteknologi | NOK 4.0m | Tilskudd | 17.11.23 |
| Risikolån og garantier | Landsdekkende risikolån | NOK 2.4m | Lån | 14.05.20 |
| Innovasjonstilskudd | Miljøteknologi | NOK 4.0m | Tilskudd | 13.05.19 |
| Innovasjonstilskudd | Andre innovasjonstilskudd | NOK 70,000 | Tilskudd | 08.03.26 |
| Innovasjonstilskudd | Miljøteknologi | NOK 3.5m | Tilskudd | 06.05.20 |
| Innovasjonstilskudd | Miljøteknologi | NOK 6.0m | Tilskudd | 02.05.17 |
Source: Innovation Norway – grant awards
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.