Wholesale of beverages
NOVA BEVERAGE GROUP AS
Revenue 2024
NOK 1.0m
Operating profit
NOK −9.8m
Equity
NOK 72.9m
Incorporated
2016
Employees
9
Share capital
NOK 1.0m
Varemerker (8)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| Grande Real | 202509184 | 338585 | Registrert | 2025-10-15 | 2035-08-07 |
| Villa Real | 202315172 | 330268 | Registrert | 2024-01-22 | 2033-12-12 |
| Terre di Carminio | 202311179 | 328573 | Registrert | 2023-09-25 | 2033-09-08 |
| Barberossa | 201916670 | – | Endelig henlagt | 2020-06-30 | – |
| Wild Angel | 201916669 | 307530 | Registrert | 2020-01-02 | 2029-12-16 |
| Fratelli Viticultori | 201912547 | 306437 | Registrert | 2019-10-22 | 2029-10-16 |
| Fattoria Intatto | 201912548 | 306340 | Registrert | 2019-10-16 | 2029-09-25 |
| Viña Curvada | 201912552 | 306339 | Registrert | 2019-10-16 | 2029-09-25 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.