Other investment companies, except captive companies
MID MARKET FEEDER EUROPA AS
Operating profit
NOK −758,000
Equity
NOK 6.7m
Incorporated
2016
Share capital
NOK 3.4m
Roles
Regnskapsfører
Revisor
Styrets lederFrede Aas Rognlien
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| LANGEBRU AS | 9.6% | 324768.000000 | 2025 |
| LIVEN INVEST AS | 5.7% | 194860.000000 | 2025 |
| ZINOBER INVEST AS | 5.7% | 194860.000000 | 2025 |
| HL HOLDING AS | 5.7% | 194860.000000 | 2025 |
| WLH INVEST AS | 5.7% | 194860.000000 | 2025 |
| ANYES AS | 5.7% | 194860.000000 | 2025 |
| SARASWATI AS | 4.8% | 162384.000000 | 2025 |
| GNISTEN INVEST AS | 4.8% | 162384.000000 | 2025 |
| ALLORA AS | 3.8% | 129908.000000 | 2025 |
| AMIGO INVEST AS | 2.9% | 97432.000000 | 2025 |
| Norløff Holding A/S | 2.9% | 97432.000000 | 2025 |
| SNOTRA AS | 2.9% | 97432.000000 | 2025 |
| STORKLEIVEN AS | 2.9% | 97432.000000 | 2025 |
| JAHR FINANS AS | 2.9% | 97431.000000 | 2025 |
| JAHR & DØTRE AS | 2.9% | 97431.000000 | 2025 |
| CENIUS AS | 2.9% | 97431.000000 | 2025 |
| NOVASLI AS | 2.9% | 97430.000000 | 2025 |
| KRØKLE HOLDING AS | 2.9% | 97430.000000 | 2025 |
| LIGHTHOUSE INVEST AS | 2.4% | 81192.000000 | 2025 |
| INVIRYA AS | 2.4% | 81192.000000 | 2025 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.