Rental and operating of own or leased real estate
PURDEY INVEST AS
Operating profit
NOK −75,000
Equity
NOK 28.1m
Incorporated
2016
Share capital
NOK 30,000
Roles
Daglig lederAxel Meyer Folkvard
Regnskapsfører
Revisor
Styrets lederAxel Meyer Folkvard
Auditor
Audit firm
RSM NORGE AS
RSM NORGE AS har 46 registrerte statsautoriserte revisorer.
The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| AXEL MEYER FOLKVARD | 100.0% | 30.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| OSLO FINANS FORVALTNING AS | Active | 42.5% | 12750.000000 |
| KOBBLOG AS | Active | 40.0% | 400.000000 |
| OSLO FINANS AS | Active | 35.1% | 4874.000000 |
| KONGENSGATE 3 KONGSBERG AS | Active | 33.3% | 1000.000000 |
| ØSTEBØNESET UTVIKLING AS | unknown | 20.0% | 2000.000000 |
| MAGNAM BOLIG AS | Active | 15.0% | 4500.000000 |
| SPIKKESTAD UTVIKLING AS | Active | 14.0% | 684.000000 |
| SÆTER BOLIG AS | Active | 10.0% | 100.000000 |
| CHRISTIANIA BOLIG AS | Active | 10.0% | 100.000000 |
| STRØMSVEIEN 200 HOLDING AS | Active | 8.0% | 800.000000 |
| NORDRE KULLERØD HOLDING AS | Active | 5.5% | 550.000000 |
| KOBBERVIKDALEN NÆRINGSBYGG HOLDING AS | Active | 5.0% | 500.000000 |
| ROMERIKE NÆRING AS | Active | 5.0% | 550.000000 |
| OSLO SCIENCE HUB AS | Active | 4.6% | 46.000000 |
| BISPEVIKA NORD P-HUS AS | Active | 4.0% | 400.000000 |
| MESNA HOTELL LILLEHAMMER HOLDING AS | Active | 4.0% | 400.000000 |
| SPIKKESTAD UTVIKLING AS | Active | 2.8% | 137.000000 |
| VARIG TECHNOLOGIES AS | Active | 1.4% | 330506.000000 |
| TOLLBUGATA 25 HOLDING AS | Active | 1.0% | 100.000000 |
| CREDO INVEST NR 18 AS | Active | 0.8% | 16312.000000 |
| OSTERØY EIENDOM HOLDING AS | Active | 0.6% | 6.000000 |
| INFRAHEIM AS | Active | 0.5% | 122921.000000 |
| NORSELAB FEEDER FUND I AS | Active | 0.5% | 130000.000000 |
| PROXIMAR SEAFOOD AS | Active | 0.4% | 1909569.000000 |
| FARMABLE AS | Active | 0.3% | 13462.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.