BIZTRAC BETA
Research and experimental development on natural sciences and engineering

PHARMA HOLDINGS AS

Org. no. 917999244 Limited company (AS) Tromsø Incorporated 2016 Active
Ownership graph ↗
Revenue 2024 NOK 120,000
Operating profit NOK −17.8m
Equity NOK 8.2m
Incorporated 2016
Employees 5
Share capital NOK 1.4m

Roles

Daglig lederChristian Georg Lütken
Regnskapsfører
Revisor
Styrets lederBernt Endrerud
StyremedlemHåvard Selby Ebbestad
StyremedlemCecilia Ann-Christin Malmborg Hager
StyremedlemSidey Agneta Christina Svedberg

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
CARE HOLDING AS 40.3% 546097.000000 2025
TAJ HOLDING AS 11.3% 152794.000000 2025
SATURN INVEST AS 7.1% 95928.000000 2025
CONSEPT EIENDOM AS 6.0% 81500.000000 2025
AGIR AS 5.5% 74622.000000 2025
BRØDRENE KARLSEN HOLDING AS 5.2% 70731.000000 2025
JAKOB HATTELAND HOLDING AS 4.8% 65359.000000 2025
ODD BERG AS 2.7% 37107.000000 2025
CHRISTIAN GEORG LÜTKEN 1.5% 20000.000000 2025
LUKAS I AS 1.0% 13641.000000 2025
HARILA EIENDOM AS 1.0% 13000.000000 2025
3T PRODUKTER HOLDING AS 1.0% 12965.000000 2025
TUT AS 0.9% 12500.000000 2025
LARS HARRY VORLAND 0.9% 12500.000000 2025
DORIS KATE SØRENSEN 0.9% 12159.000000 2025
TAVE INVEST AS 0.9% 12107.000000 2025
STOKO AS 0.7% 10015.000000 2025
HOPEN INVEST AS 0.7% 10010.000000 2025
SEED CAPITAL AS 0.7% 10000.000000 2025
LYSNES INVEST AS 0.7% 8807.000000 2025

Holdings in other companies

CompanyStatusStakeShares
PEPTIDE PATENTS AS Active 50.0% 5.000000
PHARMASUM THERAPEUTICS AS Active 2.1% 68142.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.