Business and other management consultancy activities
MELESIO CAPITAL AS
Operating profit
NOK −1.5m
Equity
NOK 660.2m
Incorporated
2016
Share capital
NOK 3.0m
Roles
Daglig lederPetter Bjertnæs
Revisor
Styrets lederRoy Oddvar Myklebust
StyremedlemPetter Bjertnæs
StyremedlemArild Abel Engh
Auditor
Audit firm
UNIC REVISJON AS
UNIC REVISJON AS har 14 registrerte statsautoriserte revisorer.
The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.
Auditor at related companies
2 of 2 companies in the same group use the same auditor.
| Company | Auditor | |
|---|---|---|
| MELESIO AS | UNIC REVISJON AS | same |
| MELESIO EQUITY AS | UNIC REVISJON AS | same |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| MELESIO HOLDING AS | 100.0% | 15000.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| MELESIO INVEST AS | Active | 35.5% | 1551658.000000 |
| SPARROW HOLDING AS | Active | 30.0% | 9000.000000 |
| CHECKIN HOLDING AS | Active | 7.3% | 36100.000000 |
| NETFAIR HOLDING AS | Active | 5.5% | 14088.000000 |
| VIKING GROWTH 18 AS | Active | 5.0% | 5000.000000 |
| VIKING GROWTH 25 FOLLOW-UP AS | Active | 4.4% | 7500.000000 |
| LEDIDI AS | Active | 4.0% | 68723.000000 |
| VIKING GROWTH 22 FOLLOW-UP AS | Active | 3.6% | 2500.000000 |
| VIKING VINTAGE 2025 AS | Active | 3.0% | 4908.000000 |
| VIKING GROWTH 33 AS | Active | 2.6% | 3000.000000 |
| VIKING GROWTH 32 AS | Active | 2.6% | 2000.000000 |
| VIKING GROWTH 30 AS | Active | 2.5% | 2022.000000 |
| VIKING GROWTH 20 AS | Active | 2.3% | 2000.000000 |
| SAGA ROBOTICS AS | Active | 2.1% | 64291.000000 |
| VIKING GROWTH 22B AS | Active | 2.1% | 1193.000000 |
| VIKING GROWTH 22 AS | Active | 2.0% | 2000.000000 |
| VIKING GROWTH 29 AS | Active | 2.0% | 3000.000000 |
| VIKING GROWTH 25B AS | Active | 1.7% | 895.000000 |
| ATDL AS | Active | 1.6% | 18166.000000 |
| VIKING GROWTH 31 AS | Active | 1.5% | 1500.000000 |
| EDUPLAYTION AS | Active | 1.5% | 90249.000000 |
| VIKING GROWTH 19 AS | Active | 1.3% | 1383.000000 |
| VIKING GROWTH 25 AS | Active | 1.2% | 2002.000000 |
| VIKING GROWTH 34 AS | Active | 1.2% | 1368.000000 |
| VIKING GROWTH 25 FOLLOW-UP AS | Active | 0.9% | 1500.000000 |
| BERLIN TOPCO AS | Active | 0.7% | 8676951.000000 |
| MELESIO INVEST AS | Active | 0.7% | 29400.000000 |
| VIKING GROWTH 24 AS | Active | 0.6% | 728.000000 |
| SAGA ROBOTICS AS | Active | 0.6% | 19084.000000 |
| EXAHOLDING AS | Active | 0.5% | 1233332.000000 |
| VIKING GROWTH 25 FOLLOW-UP AS | Active | 0.3% | 500.000000 |
| LION MIDCO AS | Active | 0.1% | 4250.000000 |
| AKH GRUPPEN AS | Active | 0.1% | 25450.000000 |
| BERLIN TOPCO AS | Active | 0.1% | 873013.000000 |
| LION MIDCO AS | Active | 0.0% | 750.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.