BIZTRAC BETA
Activities of advertising agencies

NANOOK AS

Org. no. 918359249 Limited company (AS) Kristiansund Incorporated 2016 Active
Ownership graph ↗
Revenue 2024 NOK 520,000
Operating profit NOK −181,000
Equity NOK 998,000
Incorporated 2016
Share capital NOK 43,000

Roles

Styrets lederHåvard Utheim
StyremedlemGunn Anita Sæther

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
PHOLKS AS 70.2% 30000.000000 2025
HØYSÆTER T-BANECOMPAGNIE AS 2.8% 1200.000000 2025
ARILD SÆTHER 2.6% 1100.000000 2025
BLAAST AS 2.3% 1000.000000 2025
KJETIL KIRAN LORENTZEN 2.3% 1000.000000 2025
BJØRN ANDREAS BEINING 1.2% 500.000000 2025
YSTETIND AS 1.2% 500.000000 2025
HÅKON BOGEN 1.2% 500.000000 2025
MOMENTO AS 1.1% 450.000000 2025
OLE HENRIK SOLVÅG URI 1.0% 440.000000 2025
BJØRNAR BØE LUNDBERG 1.0% 440.000000 2025
JEANETTE HØIE 0.8% 330.000000 2025
MARKUS RYGH PETTERSEN 0.7% 300.000000 2025
IT-PROSJEKT AS 0.7% 300.000000 2025
ODD VIDAR FILTVEDT 0.7% 300.000000 2025
NILS IVERSEN BLEKELI 0.7% 300.000000 2025
HÅKON TRETVOLL 0.7% 300.000000 2025
THE CUSTOMER AS 0.6% 250.000000 2025
GÅSEHUD AS 0.6% 250.000000 2025
HÅVARD UTHEIM 0.5% 200.000000 2025

Holdings in other companies

CompanyStatusStakeShares
THE TRANSPARENCY COMPANY AS Active 69.9% 25160.000000
NVEST AS Active 5.0% 3000.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.