Construction of roads and motorways
CITY ROAD AS
Operating profit
NOK −24,000
Equity
NOK −413,000
Incorporated
2017
Share capital
NOK 30,000
5
Credit score
Meget høy risiko
Operating margin
0.0%
0.0%
Net margin
0.0%
0.0%
Equity ratio
-5022.2%
-5022.2%
Current ratio
0.02
0.02
Debt ratio
-1.02
-1.02
Audit
Not audited
Not audited
Analysis
- ▼ Egenkapitalandelen er lav på -5022.2%.
- ▼ Kortsiktig gjeld overstiger omløpsmidlene – negativ likviditetsgrad.
- ▲ Selskapet har ingen langsiktig gjeld.
Income statement
Periode: 2025-01-01 – 2025-12-31 · Alle tall i NOK
| Total operating revenue | NOK 0 |
| Total operating costs | NOK 24,000 |
| Operating profit (EBIT) | NOK −24,000 |
| Net financial items | NOK 3 |
| Profit before tax | NOK −24,000 |
| Profit for the year | NOK −24,000 |
Balance sheet
Per 2025-12-31 · Alle tall i NOK
Assets
| Non-current assets | NOK 0 |
| Current assets | NOK 8,000 |
| Total assets | NOK 8,000 |
Equity and liabilities
| Paid-in equity | NOK 30,000 |
| Retained earnings | NOK −443,000 |
| Total equity | NOK −413,000 |
| Current liabilities | NOK 421,000 |
| Non-current liabilities | NOK 0 |
| Total equity and liabilities | NOK 8,000 |
Full financial statements
Reconciled against the register
↓ Download annual report (PDF)
Financial year 2025 · NOK · read automatically from the filed annual report
Cash and bank deposits
NOK 7,000
NOK 7,000
Income statement
| 2025 | Previous year | |
|---|---|---|
| Lønnskostnad | NOK 5,000 | NOK 7,000 |
| Annen driftskostnad | NOK 19,000 | NOK −20,000 |
| Sum kostnader | NOK 24,000 | NOK −13,000 |
| Driftsresultat | NOK −24,000 | NOK 13,000 |
| Annen renteinntekt | NOK 3 | NOK 31 |
| Sum finansinntekter | NOK 3 | NOK 31 |
| Netto finans | NOK 3 | NOK 31 |
| Resultat før skattekostnad | NOK −24,000 | NOK 13,000 |
| Årsresultat | NOK −24,000 | NOK 13,000 |
| Årsresultat etter minoritetsinteresser | NOK −24,000 | NOK 13,000 |
| Totalresultat | NOK −24,000 | NOK 13,000 |
| Sum overføringer og disponeringer | NOK −24,000 | NOK 13,000 |
Balance sheet
| 2025 | Previous year | |
|---|---|---|
| Udekket tap | NOK −24,000 | NOK 13,000 |
| Andre kortsiktige fordringer | NOK 1,000 | NOK 95 |
| Sum fordringer | NOK 1,000 | NOK 95 |
| Sum bankinnskudd kontanter og lignende | NOK 7,000 | NOK 2,000 |
| Sum omløpsmidler | NOK 8,000 | NOK 2,000 |
| SUM EIENDELER | NOK 8,000 | NOK 2,000 |
| Aksjekapital | NOK 30,000 | NOK 30,000 |
| Sum innskutt egenkapital | NOK 30,000 | NOK 30,000 |
| Udekket tap | NOK 443,000 | NOK 419,000 |
| Sum opptjent egenkapital | NOK −443,000 | NOK −419,000 |
| Sum egenkapital | NOK −413,000 | NOK −389,000 |
| Leverandørgjeld | NOK 806 | NOK 478 |
| Skyldig offentlige avgifter | – | NOK 356 |
| Kortsiktig konserngjeld | NOK 420,000 | NOK 390,000 |
| Sum kortsiktig gjeld | NOK 421,000 | NOK 391,000 |
| Sum gjeld | NOK 421,000 | NOK 391,000 |
| Sum egenkapital og gjeld | NOK 8,000 | NOK 2,000 |
The figures are read automatically from the filed annual report and may contain errors. Control figures are reconciled against the Register of Company Accounts.
Source: the Brønnøysund registers / the Register of Company Accounts. Credit score calculated by Biztrac.
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.