Rental and operating of own or leased real estate
JESSHEIM II AS
Revenue 2024
NOK 2.6m
Operating profit
NOK 1.2m
Equity
NOK 125.8m
Incorporated
2017
Share capital
NOK 1.1m
Key figures · 2024
Current ratio
25.04
Equity ratio
99.9%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | 44.2% | |
| Net margin (%%) | 46.6% | |
| Return on assets (%%) | 0.9% | |
| Likviditet | ||
| Current ratio | 25.04 | |
| Working capital | 1.7m | |
| Soliditet | ||
| Equity ratio (%%) | 99.9% | |
| Debt-to-equity ratio | 0.00 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.