BIZTRAC BETA
Wholesale of clothing and footwear

UNIVERSAL BRANDS AS

Org. no. 919966009 Limited company (AS) Kristiansand Incorporated 2017 Active
Ownership graph ↗
Revenue 2025 NOK 138.1m
Operating profit NOK 9.1m
Equity NOK 3.6m
Incorporated 2017
Employees 10
Share capital NOK 3.6m

Varemerker (17)

NameApplication no.Reg. no.StatusStatus dateExpires
LUN 202503746 Endelig henlagt 2026-06-07
Milla & Max 202409738 333587 Registrert 2024-09-27 2034-09-05
Manscape 201808974 301419 Registrering opphørt 2024-08-15 2028-07-03
QVASS 202214371 325522 Registrert 2023-02-16 2032-10-25
Adeler 202200394 320307 Registrert 2022-02-08 2032-01-11
VAGN 202200661 320280 Registrert 2022-02-07 2032-01-17
FLEXAGON 202015519 312955 Registrert 2020-12-10 2030-12-07
VANDRE 202006740 312432 Registrert 2020-11-11 2030-05-25
BEKKA 201812210 Endelig henlagt 2019-11-15
VANDRE 201804932 Endelig henlagt 2019-07-24
SHOZ 201808970 Endelig henlagt 2019-03-04
BambooBasics 201808971 301624 Registrert 2018-12-17 2028-07-03
BARK 201809052 301465 Registrert 2018-12-06 2028-07-09
Samana 201808972 301367 Registrert 2018-11-29 2028-07-03
Umulius 201804933 300155 Registrert 2018-09-13 2028-04-12
SVIPPERS 201716336 298397 Registrert 2018-05-23 2027-12-05
SNUGG 201804934 Under behandling 2018-04-12

Source: Patentstyret

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.