Other telecommunication activities
STRIM AS
Equity
NOK 21,000
Incorporated
2017
Share capital
NOK 30,000
Roles
Styrets lederJerome Alexandre Franck-Sætervoll
Auditor
Auditor at related companies
None of the 14 related companies use the same auditor.
| Company | Auditor | |
|---|---|---|
| BROOM.NO AS | PRICEWATERHOUSECOOPERS AS | different |
| CAPPELEN DAMM AS | PRICEWATERHOUSECOOPERS AS | different |
| EGMONT HOLDING AS | PRICEWATERHOUSECOOPERS AS | different |
| MAIPO FILM AS | NITSCHKE AS | different |
| NORDISK FILM AS | PRICEWATERHOUSECOOPERS AS | different |
| NORDISK FILM DISTRIBUSJON AS | PRICEWATERHOUSECOOPERS AS | different |
| NORDISK FILM PRODUCTION AS | PRICEWATERHOUSECOOPERS AS | different |
| RIKSTV AS | PRICEWATERHOUSECOOPERS AS | different |
| SCREEN STORY AS | PRICEWATERHOUSECOOPERS AS | different |
| SENTRALDISTRIBUSJON AS | PRICEWATERHOUSECOOPERS AS | different |
| STORY HOUSE EGMONT AS | PRICEWATERHOUSECOOPERS AS | different |
| TV 2 AS | PRICEWATERHOUSECOOPERS AS | different |
| TV 2 INVEST AS | PRICEWATERHOUSECOOPERS AS | different |
| TV 2 SKOLE AS | PRICEWATERHOUSECOOPERS AS | different |
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| RIKSTV AS | 100.0% | 30000.000000 | 2025 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.