Extraction of crude petroleum
PANDION ENERGY HOLDING AS
Operating profit
NOK −21,000
Equity
NOK 112.8m
Incorporated
2018
Share capital
NOK 9.4m
Roles
Regnskapsfører
Revisor
Styrets lederAlan John Parsley
StyremedlemJason Aun Minn Cheng
StyremedlemJan Christian Ellefsen
StyremedlemRoberta Wong
StyremedlemHege Peters
Auditor
Audit firm
DELOITTE AS
DELOITTE AS har 188 registrerte statsautoriserte revisorer.
The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| KEROGEN INVESTMENT NO.28A | 44.9% | 422312657.000000 | 2025 |
| KEROGEN INVESTMENT NO.28 | 33.8% | 317993232.000000 | 2025 |
| KEROGEN INVESTMENT NO.28B | 15.9% | 149166806.000000 | 2025 |
| WATERFRONT INVEST AS | 0.7% | 6966759.000000 | 2025 |
| WAVE INVEST AS | 0.6% | 5462432.000000 | 2025 |
| CHICKENHAWK AS | 0.6% | 5250000.000000 | 2025 |
| SALPESTO INVEST AS | 0.3% | 2835612.000000 | 2025 |
| MOMAMI AS | 0.3% | 2767925.000000 | 2025 |
| BERGTJENESTER AS | 0.2% | 1828976.000000 | 2025 |
| BANDED PEAK AS | 0.2% | 1812667.000000 | 2025 |
| FUTURE GEOINVEST AS | 0.2% | 1775742.000000 | 2025 |
| RICHARD OLSTAD | 0.2% | 1689008.000000 | 2025 |
| ULF LÆGREID | 0.2% | 1475294.000000 | 2025 |
| AJ CONSULTING AS | 0.2% | 1454094.000000 | 2025 |
| PANDION ENERGY HOLDING AS | 0.2% | 1445017.000000 | 2025 |
| ALPE INVEST AS | 0.2% | 1440823.000000 | 2025 |
| MOUNTAINBAY AS | 0.1% | 1267258.000000 | 2025 |
| THOMAS RUDBERG JOHANSEN | 0.1% | 1093255.000000 | 2025 |
| SEB SERVICES AS | 0.1% | 1074645.000000 | 2025 |
| FRODE LJONES | 0.1% | 1064483.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| PANDION ENERGY AS | Active | 100.0% | 911921294.000000 |
| PANDION ENERGY HOLDING AS | Active | 0.2% | 1445017.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.