Wholesale of beverages
MEIR DISTILLERY AS
Revenue 2025
NOK 1.6m
Operating profit
NOK −2.3m
Equity
NOK 2.5m
Incorporated
2019
Share capital
NOK 1.0m
Varemerker (5)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| MEIR Botanical Aquavit | 202101939 | – | Endelig henlagt | 2021-10-06 | – |
| IVANs VODKA | 202016213 | 313173 | Registrert | 2020-12-28 | 2030-12-21 |
| Rosenlun | 201917093 | – | Endelig henlagt | 2020-05-30 | – |
| (ukjent) | 202001812 | 308272 | Registrert | 2020-02-11 | 2030-02-07 |
| MEIR | 202000263 | 308030 | Registrert | 2020-01-29 | 2030-01-07 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.