BIZTRAC BETA
Other captive investment companies

INSOLVENCIA AS

Org. no. 923273751 Limited company (AS) Oslo Incorporated 2019 Active
Ownership graph ↗
Operating profit NOK −1,000
Equity NOK 1.6m
Incorporated 2019
Share capital NOK 120,000

Roles

Styrets lederMarius Bruvoll
StyremedlemMagnus Hønsvall Holm
StyremedlemChristian Anders Coucheron Engh
StyremedlemHåkon Helliesen
StyremedlemØivind Aleksander Ekeberg
StyremedlemChristopher Ekeberg Aanerud
StyremedlemAsbjørn Kersenboom Hansen

Shareholders

This list is shortened — open the ownership graph to see them all.

NameStakeSharesYear
MORTEN BARRETH 4.2% 1000.000000 2025
PER-CHRISTIAN LUNDE 4.2% 1000.000000 2025
STIAN LEHNE 4.2% 1000.000000 2025
HÅKON HELLIESEN 4.2% 1000.000000 2025
IDA KVAMME HARTMANN 4.2% 1000.000000 2025
MAGNUS HAUG AURDAL 4.2% 1000.000000 2025
MARIUS BRUVOLL 4.2% 1000.000000 2025
MEKKI JANI ARTTURI LUMIO 4.2% 1000.000000 2025
BJØRN FREDRIK KULLMANN STENSEN 4.2% 1000.000000 2025
CAROLINE WETTERGREEN 4.2% 1000.000000 2025
CHRISTINA NORLAND 4.2% 1000.000000 2025
CHRISTIAN HEYERDAHL-LARSEN 4.2% 1000.000000 2025
CHRISTIAN ANDERS COUCHERON ENGH 4.2% 1000.000000 2025
CHRISTIAN ANDREAS SCHMIDT 4.2% 1000.000000 2025
DANIEL TJUS ANDERSEN 4.2% 1000.000000 2025
HARALD STRØM 4.2% 1000.000000 2025
ØIVIND ALEKSANDER EKEBERG 4.2% 1000.000000 2025
YNGVE ANDRÉ SKOLLERUD SØBERG 4.2% 1000.000000 2025
VIDAR LEHNE 4.2% 1000.000000 2025
MAGNUS HOLMDING AS 4.2% 1000.000000 2025

Holdings in other companies

CompanyStatusStakeShares
LEGELISTEN.NO AS Active 1.1% 552.000000
KAOS NORGE AS Active 0.3% 162.000000
LEXOLVE AS Active 0.2% 747.000000
VERD HOLDING AS Active 0.1% 11488.000000
REBIL HOLDING AS Active 0.1% 676.000000
OSS CRAFT DISTILLERY AS Active 0.0% 1820.000000
SQUEEZE AS Active 0.0% 5004.000000
BLID HOLDING AS Active 0.0% 229.000000
RUBBER INNOVATION HOLDING AS Active 0.0% 1250.000000

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.