Wholesale of wood, construction materials and sanitary equipment
JULIUS JAKHELLN AS
Revenue 2025
NOK 218.6m
Operating profit
NOK 7.6m
Equity
NOK 71.0m
Incorporated
2019
Employees
38
Share capital
NOK 1.0m
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2025 | Trend |
|---|---|---|
| Total operating revenue | 218.6m | |
| Total operating costs | 211.0m | |
| Operating profit (EBIT) | 7.6m | |
| Net financial items | 1.2m | |
| Profit for the year | 6.8m |
Balance sheet
| Post | 2025 | Trend |
|---|---|---|
| Total assets | 108.3m | |
| of which current assets | 86.9m | |
| Equity | 71.0m | |
| Total liabilities | 37.3m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.