Wholesale of chemical products
LILLEBORG AS
Revenue 2024
NOK 433.3m
Operating profit
NOK 35.7m
Equity
NOK 30.1m
Incorporated
2020
Employees
115
Share capital
NOK 637,000
Varemerker (53)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| SUMAZON | 19832774 | 122680 | Registrering opphørt | 2025-10-17 | 2025-10-17 |
| Dixin | 12789 | 12789 | Registrering opphørt | 2025-07-07 | 2025-07-07 |
| FOAMASTER | 119138 | 94252 | Registrering opphørt | 2025-06-26 | 2025-06-26 |
| SUMANOL | 19832936 | 119877 | Registrering opphørt | 2025-01-24 | 2025-01-24 |
| CLAXMATIC | 19832765 | 118582 | Registrering opphørt | 2024-09-13 | 2024-09-13 |
| SUMABLESS | 19832770 | 118586 | Registrering opphørt | 2024-09-13 | 2024-09-13 |
| SUMABRITE | 19832771 | 118587 | Registrering opphørt | 2024-09-13 | 2024-09-13 |
| SUMANOL | 19832772 | 118588 | Registrering opphørt | 2024-09-13 | 2024-09-13 |
| SUMASEPT | 19832773 | 118589 | Registrering opphørt | 2024-09-13 | 2024-09-13 |
| SUMAGROV | 19926388 | 163951 | Registrering opphørt | 2024-08-04 | 2024-08-04 |
| SUMADESI | 19926389 | 163952 | Registrering opphørt | 2024-08-04 | 2024-08-04 |
| SUMAKRAFT | 19926390 | 163953 | Registrering opphørt | 2024-08-04 | 2024-08-04 |
| SUMAOVN | 19926391 | 163954 | Registrering opphørt | 2024-08-04 | 2024-08-04 |
| SUMASÖLV | 19926392 | 163955 | Registrering opphørt | 2024-08-04 | 2024-08-04 |
| SUMA RENAX | 19926393 | 163956 | Registrering opphørt | 2024-08-04 | 2024-08-04 |
| LIVA | 117363 | 91493 | Registrering opphørt | 2024-08-01 | 2024-08-01 |
| SUMAPILOT | 19926394 | 162519 | Registrering opphørt | 2024-05-11 | 2024-05-11 |
| CLAXMATIC | 19823203 | 116415 | Registrering opphørt | 2024-05-03 | 2024-05-03 |
| HANDY | 202300823 | – | Trukket | 2023-09-29 | – |
| BRILLIANT | 202301057 | – | Trukket | 2023-09-29 | – |
| DIXIN | 202300821 | 326161 | Registrert | 2023-04-03 | 2033-01-24 |
| DIXIN | 202300822 | 326160 | Registrert | 2023-04-03 | 2033-01-24 |
| BASI | 202202212 | 324383 | Registrert | 2022-11-14 | 2032-02-15 |
| BASICLEAN | 202202213 | 324384 | Registrert | 2022-11-14 | 2032-02-15 |
| LILLEBORG | 202107364 | 316288 | Registrert | 2021-06-24 | 2031-06-08 |
| ENDURO | 201800625 | 299074 | Registrert | 2018-06-26 | 2028-01-11 |
| LILLEBORG | 201707640 | 293484 | Registrert | 2017-08-14 | 2027-06-13 |
| LIVA | 201607546 | 292492 | Registrert | 2017-05-22 | 2026-06-30 |
| Suma | 200904696 | 251894 | Registrert | 2009-08-04 | 2029-08-04 |
| Millentex | 200904698 | 251895 | Registrert | 2009-08-04 | 2029-08-04 |
| Climax | 200904697 | 251881 | Registrert | 2009-08-03 | 2029-08-03 |
| uniq | 200605777 | 236981 | Registrert | 2006-12-21 | 2026-12-21 |
| DEKOREN | 200505684 | 231699 | Registrert | 2006-03-30 | 2036-03-30 |
| DEKONTIN | 200504570 | 231189 | Registrert | 2006-03-06 | 2026-03-06 |
| HANDY | 200400053 | 225664 | Registrert | 2005-01-26 | 2035-01-26 |
| LENSITIL | 200400054 | 225665 | Registrert | 2005-01-26 | 2035-01-26 |
| TITAN | 19811956 | 112856 | Registrert | 1983-01-13 | 2033-01-13 |
| LILLEBORG | 117372 | 95456 | Registrert | 1975-12-18 | 2035-12-18 |
| PEP | 108129 | 84222 | Registrert | 1972-03-03 | 2032-03-03 |
| PEP | 93249 | 73389 | Registrert | 1968-01-04 | 2028-01-04 |
| CLAX | 88156 | 72517 | Registrert | 1967-08-31 | 2027-08-31 |
| SUMABLESS | 91040 | 71555 | Registrert | 1967-03-10 | 2027-03-10 |
| P3 | 71816 | 58003 | Registrert | 1960-12-23 | 2030-12-23 |
| SMILI | 65702 | 52666 | Registrert | 1958-11-29 | 2028-11-29 |
| ALVAKRAFT | 19560311 | 48835 | Registrert | 1956-10-03 | 2026-10-03 |
| LI-VA | 59974 | 48617 | Registrert | 1956-08-15 | 2026-08-16 |
| LIVETT | 52256 | 41999 | Registrert | 1953-02-20 | 2033-02-20 |
| REX | 44929 | 38052 | Registrert | 1948-12-27 | 2028-12-27 |
| ALVA | 44497 | 38660 | Registrert | 1948-10-04 | 2028-10-04 |
| ADDI | 44031 | 36725 | Registrert | 1948-06-11 | 2028-06-11 |
| Pe drei | 19493 | 17304 | Registrert | 1929-05-16 | 2029-05-16 |
| Renax | 12145 | 12145 | Registrert | 1924-12-01 | 2034-12-01 |
| NORDLYS | 11058 | 11058 | Registrert | 1923-11-30 | 2033-11-30 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.