Other personal service activities n.e.c.
HOUSE OF HEALING AS
Revenue 2025
NOK 1.1m
Operating profit
NOK −108,000
Equity
NOK 152,000
Incorporated
2020
Share capital
NOK 232,000
Roles
Daglig lederTrudy-Ann Laurice Friestad
Regnskapsfører
Styrets lederGunnar Sollys Friestad
StyremedlemTrudy-Ann Laurice Friestad
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| GUNNAR SOLLYS FRIESTAD | 45.0% | 348.000000 | 2025 |
| TRUDY-ANN LAURICE FRIESTAD | 44.1% | 341.000000 | 2025 |
| HOLLY MICHELLE LACKEY | 4.9% | 38.000000 | 2025 |
| ADAM JOSEPH LACKEY | 4.0% | 31.000000 | 2025 |
| KENNETH TORP FREDRIKSEN | 1.9% | 15.000000 | 2025 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.