Rental and leasing of cars and light motor vehicles
YOUR MOBILITY AS
Revenue 2024
NOK 30.1m
Operating profit
NOK −2.9m
Equity
NOK −343,000
Incorporated
2020
Share capital
NOK 360,000
Key figures · 2024
Current ratio
0.25
Equity ratio
-0.4%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -9.5% | |
| Net margin (%%) | -32.7% | |
| Return on assets (%%) | -3.1% | |
| Likviditet | ||
| Current ratio | 0.25 | |
| Working capital | −12.6m | |
| Soliditet | ||
| Equity ratio (%%) | -0.4% | |
| Debt-to-equity ratio | -269.56 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.