Rental and operating of own or leased real estate
MOJTECH HOLDING AS
Revenue 2024
NOK 36,000
Operating profit
NOK −306,000
Equity
NOK 10.8m
Incorporated
2020
Share capital
NOK 31,000
Roles
Daglig lederJohnny Moe
Regnskapsfører
Styrets lederØyvind Horten
StyremedlemHeidi Charlot Bingen Moe
StyremedlemCamilla Moe
StyremedlemThomas Bingen Moe
StyremedlemJohnny Moe
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| CAMILLA MOE | 21.8% | 6800.000000 | 2025 |
| HEIDI CHARLOT BINGEN MOE | 21.8% | 6800.000000 | 2025 |
| THOMAS BINGEN MOE | 21.8% | 6800.000000 | 2025 |
| JOHNNY MOE | 19.2% | 6000.000000 | 2025 |
| JOHNNY MOE | 5.8% | 1800.000000 | 2025 |
| CAMILLA MOE | 3.2% | 1000.000000 | 2025 |
| HEIDI CHARLOT BINGEN MOE | 3.2% | 1000.000000 | 2025 |
| THOMAS BINGEN MOE | 3.2% | 1000.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| MOE EIENDOM AS | Active | 100.0% | 30000.000000 |
| FLOOR BIDCO AS | Active | 0.2% | 2614809.000000 |
| FLOOR BIDCO AS | Active | 0.1% | 653702.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.