Other captive investment companies
HEALTH CARE INVEST AS
Revenue 2024
NOK 0
Operating profit
NOK −25,000
Equity
NOK 5.6m
Incorporated
2020
Share capital
NOK 6.8m
Roles
Regnskapsfører
Styrets lederKristian Karstad
StyremedlemJostein Skorpa Nilsen
StyremedlemEivind Rath
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| JOSTEIN SKORPA NILSEN | 11.8% | 613144.000000 | 2025 |
| OMAR THORSTEINN ARNASON | 9.0% | 469763.000000 | 2025 |
| HUDLEGE FRODE KRISTIANSEN AS | 8.1% | 419408.000000 | 2025 |
| JAWD AS | 7.9% | 411453.000000 | 2025 |
| EIVIND RATH | 5.8% | 303058.000000 | 2025 |
| LANA INVEST AS | 5.8% | 303000.000000 | 2025 |
| THOMAS KNOOP | 5.5% | 286381.000000 | 2025 |
| GARD KRISTIAN ANDERSSEN | 4.9% | 253000.000000 | 2025 |
| TRULS EVJENSVOLD | 4.9% | 252646.000000 | 2025 |
| FELIPE ANDRES VALDES-CARTER | 4.9% | 252646.000000 | 2025 |
| BJØRG MERETE HJALLEN | 3.9% | 203000.000000 | 2025 |
| CATHRINE VEDVIK LARSEN | 3.9% | 203000.000000 | 2025 |
| PETTER DALE | 3.6% | 186381.000000 | 2025 |
| PER CHRISTIAN SÆVIG | 3.6% | 186381.000000 | 2025 |
| RUNE HEINE KLUBNES | 3.3% | 169264.000000 | 2025 |
| KARSTAD HOLDING AS | 3.1% | 160014.000000 | 2025 |
| THOMAS NESDAL | 2.0% | 103000.000000 | 2025 |
| ORTO INVEST AS | 1.8% | 94691.000000 | 2025 |
| JOHN FREDRIK WIIK | 1.7% | 85883.000000 | 2025 |
| KARI WIIK | 1.7% | 85883.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| CYTOVATION ASA | Active | 1.4% | 26095.000000 |
| CYTOVATION ASA | Active | 0.1% | 1323.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.