Other investment companies, except captive companies
SWISS LIFE REF ESG NORDIC 2022 AS
Operating profit
NOK −19.1m
Equity
NOK 2.0bn
Incorporated
2021
Share capital
NOK 88.9m
Roles
Forretningsfører
Regnskapsfører
Revisor
Styrets lederOve Christian Norheim
StyremedlemEirik Forthun
StyremedlemMorten Andre Møller
Auditor
Audit firm
DELOITTE AS
DELOITTE AS har 188 registrerte statsautoriserte revisorer.
The Brønnøysund registers name the audit firm, not which individual auditor signs the accounts.
Auditor at related companies
1 of 1 companies in the same group use the same auditor.
| Company | Auditor | |
|---|---|---|
| BOX RETAIL AS | DELOITTE AS | same |
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| SWISS LIFE REF ESG NORDIC 2022 INVEST I AS | 34.2% | 30399998.000000 | 2025 |
| REAL ESTATE I A/S | 26.7% | 23769599.000000 | 2025 |
| SWISS LIFE AG GENERAL ACCOUNT (NZ) | 10.0% | 8891999.000000 | 2025 |
| GJENSIDIGESTIFTELSEN | 6.8% | 5999999.000000 | 2025 |
| SWISS LIFE REF ESG NORDIC 2022 INVEST II AS | 2.6% | 2267996.000000 | 2025 |
| HARBARN AS | 1.1% | 999999.000000 | 2025 |
| SWISS LIFE ASSET MANAGERS FUNDS AS | 1.0% | 889043.000000 | 2025 |
| MATTISBERGET AS | 0.9% | 800001.000000 | 2025 |
| UGLAND KAPITAL AS | 0.9% | 800001.000000 | 2025 |
| PAUS & PAUS EIENDOM AS | 0.9% | 800001.000000 | 2025 |
| MONSTRO AS | 0.8% | 700001.000000 | 2025 |
| HESNES INVEST AS | 0.7% | 600001.000000 | 2025 |
| VIS FORSIKRING GJENSIDIG | 0.7% | 600001.000000 | 2025 |
| NISTUÅ AS | 0.5% | 480000.000000 | 2025 |
| ANDVARI INVESTMENT RESEARCH AS | 0.5% | 400001.000000 | 2025 |
| LARSSON SHIPPING AB | 0.5% | 400001.000000 | 2025 |
| NEGOTIUM AS | 0.5% | 400001.000000 | 2025 |
| T SKALLEBERG HOLDING AS | 0.5% | 400001.000000 | 2025 |
| TUNNA INVEST AS | 0.5% | 400001.000000 | 2025 |
| MOGER INVEST AS | 0.5% | 400001.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| GREVLOG AS | Active | 98.5% | 984850.000000 |
| BOX RETAIL AS | Active | 81.5% | 815000.000000 |
| FINBOX AS | Active | 72.9% | 728873.000000 |
| KØBENHAVN KONTORBYGG III AS | Active | 70.0% | 700000.000000 |
| BACKLOG AS | Active | 65.3% | 652941.000000 |
| NÆSTVED STORCENTER AS | Active | 59.8% | 20300000.000000 |
| FINMALL AS | Active | 50.0% | 500000.000000 |
| FINOFFICE I AS | Active | 50.0% | 500000.000000 |
| F60 DEVELOPMENT AS | Active | 50.0% | 500000.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.