Construction of residential and non-residential buildings
ANDHOLDING AS
Revenue 2024
NOK 983,000
Operating profit
NOK 284,000
Equity
NOK 855,000
Incorporated
2021
Share capital
NOK 30,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 983k | |
| Total operating costs | 699k | |
| Operating profit (EBIT) | 284k | |
| Net financial items | −59k | |
| Profit for the year | 176k |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 1.9m | |
| of which current assets | 403k | |
| Equity | 855k | |
| Total liabilities | 1.0m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.