Other recreational activities
FULL RULLE HOLDING AS
Operating profit
NOK −18,000
Equity
NOK −20,000
Incorporated
2021
Share capital
NOK 30,000
Roles
Regnskapsfører
Styrets lederTorgeir Sørensen
StyremedlemMarianne Lind
StyremedlemKirsti Helen Vornes
StyremedlemKen Broger Lind
StyremedlemKay Robin Sørensen
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| TORGEIR SØRENSEN | 31.3% | 94.000000 | 2025 |
| MARIANNE LIND | 29.0% | 87.000000 | 2025 |
| KAY ROBIN SØRENSEN | 15.7% | 47.000000 | 2025 |
| KEN BROGER LIND | 13.0% | 39.000000 | 2025 |
| KIRSTI HELEN VORNES | 11.0% | 33.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| FULL RULLE GOLF & BOWLING AS | Active | 47.4% | 2961.000000 |
| FULL RULLE GOLF & BOWLING AS | Active | 33.1% | 2066.000000 |
| FULL RULLE GOLF & BOWLING AS | Active | 19.6% | 1222.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.