BIZTRAC BETA
Other investment companies, except captive companies

ARGENTUM 2022 AS

Org. no. 928978419 Limited company (AS) Bergen Incorporated 2022 Active
Ownership graph ↗
Revenue 2024 NOK 20.7m
Operating profit NOK 13.4m
Equity NOK 316.9m
Incorporated 2022
Share capital NOK 531,000

Roles

Regnskapsfører
Revisor
Styrets lederHarald Ingve Flagtvedt
StyremedlemKjell-Gunnar Badendyck Fjeldstad
StyremedlemLisa Jacobsen

Shareholders

NameStakeSharesYear
MARSTIA INVEST AS 29.1% 14548742.000000 2025
VARNER PE AS 16.5% 8269503.000000 2025
TELENOR PENSJONSKASSE 11.6% 5819496.000000 2025
GEMTO HOLDING AS 9.3% 4655597.000000 2025
BERA AS 5.8% 2909750.000000 2025
EGD CAPITAL AS 5.8% 2909750.000000 2025
HERFØLL INVEST AS 3.5% 1745849.000000 2025
KLAVENESS MARINE FINANCE AS 3.5% 1745849.000000 2025
TROND MOHN FORSKNINGSSTIFTELSE 2.9% 1454875.000000 2025
LYNGNESET INVEST AS 2.3% 1163899.000000 2025
ZEINER VEKST AS 1.7% 872924.000000 2025
SKATTUM INVEST AS 1.7% 872924.000000 2025
KZN AS 1.7% 872924.000000 2025
L. GILL-JOHANNESSEN AS 1.2% 581950.000000 2025
LØNNE INVEST AS 1.2% 581950.000000 2025
TEK SIN AS 1.0% 506297.000000 2025
ARGENTUM 2022 INVEST AS 1.0% 500124.000000 2025

Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.

Report a problem

Found a technical fault, or something wrong in the data? Tell us what happened.