Non-specialised retail sale of predominately food, beverages or tobacco
FUDI AS
Operating profit
NOK −2.1m
Equity
NOK 5.3m
Incorporated
2022
Share capital
NOK 52,000
Roles
Daglig lederMathias Aguirre Havgar
Regnskapsfører
Styrets lederAtle Johannessen
Shareholders
This list is shortened — open the ownership graph to see them all.
| Name | Stake | Shares | Year |
|---|---|---|---|
| ARTAPLUSS AS | 48.0% | 24739.000000 | 2025 |
| OLIVER & GJENGEN AS | 23.4% | 12093.000000 | 2025 |
| GREAT VENTURES AS | 7.6% | 3909.000000 | 2025 |
| TROLLSLETTA AS | 3.5% | 1804.000000 | 2025 |
| RETAIL PROJECT CONSULTANT AS | 3.1% | 1612.000000 | 2025 |
| PSK INVEST AS | 2.5% | 1298.000000 | 2025 |
| PORTAL EIENDOM AS | 2.3% | 1200.000000 | 2025 |
| BIG BEAR CAPITAL AS | 2.0% | 1016.000000 | 2025 |
| SEAFOOD GROWTH PROJECTS AS | 1.5% | 750.000000 | 2025 |
| KORBU INVEST AS | 1.0% | 495.000000 | 2025 |
| SÆLEN HOLDING AS | 0.9% | 450.000000 | 2025 |
| LARS BASTIAN ØSTERENG | 0.6% | 325.000000 | 2025 |
| CHRISTOFFER TØNNESSEN | 0.6% | 300.000000 | 2025 |
| VL INVEST AS | 0.4% | 220.000000 | 2025 |
| MICHAEL RUPHUS MYHRE | 0.4% | 204.000000 | 2025 |
| SP-INVEST AS | 0.3% | 180.000000 | 2025 |
| SYVSAND AS | 0.3% | 163.000000 | 2025 |
| GYLSETH INVEST AS | 0.3% | 151.000000 | 2025 |
| EMA-INVEST AS | 0.3% | 150.000000 | 2025 |
| STÅLE CHRISTIAN OFTE | 0.2% | 84.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| FUDI HANDEL AS | Active | 100.0% | 30000.000000 |
| FUDI ASKER AS | Active | 100.0% | 30000.000000 |
| FUDI RØA AS | Active | 100.0% | 30000.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.