Rental and operating of own or leased real estate
KGT 47 AS
Revenue 2024
NOK 156,000
Operating profit
NOK 74,000
Equity
NOK −475,000
Incorporated
2022
Share capital
NOK 30,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2024 | Trend |
|---|---|---|
| Total operating revenue | 156k | |
| Total operating costs | 82k | |
| Operating profit (EBIT) | 74k | |
| Net financial items | −372k | |
| Profit for the year | −232k |
Balance sheet
| Post | 2024 | Trend |
|---|---|---|
| Total assets | 6.3m | |
| of which current assets | 12k | |
| Equity | −475k | |
| Total liabilities | 6.7m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.