Other tour operator activities
TUI NORGE AS
Revenue 2025
NOK 2.9bn
Operating profit
NOK 12.6m
Equity
NOK 43.5m
Incorporated
1977
Employees
34
Share capital
NOK 978,000
Varemerker (5)
| Name | Application no. | Reg. no. | Status | Status date | Expires |
|---|---|---|---|---|---|
| (ukjent) | 200807761 | – | Endelig henlagt | 2009-06-19 | – |
| StarTour | 200807762 | – | Endelig henlagt | 2009-06-19 | – |
| StarTour.no | 200807763 | – | Endelig henlagt | 2009-06-19 | – |
| World of TUI | 200807764 | – | Endelig henlagt | 2009-06-19 | – |
| Star Tour | 19967605 | 189834 | Registrering opphørt | 2008-05-07 | 2008-05-07 |
Source: Patentstyret
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.