Publishing of books
MEGAFON FORLAG AS
Revenue 2024
NOK 3.2m
Operating profit
NOK −2.8m
Equity
NOK −3.0m
Incorporated
2023
Share capital
NOK 75,000
Key figures · 2024
Current ratio
1.89
Equity ratio
-58.4%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | -88.0% | |
| Net margin (%%) | -88.1% | |
| Return on assets (%%) | -53.9% | |
| Likviditet | ||
| Current ratio | 1.89 | |
| Working capital | 2.5m | |
| Soliditet | ||
| Equity ratio (%%) | -58.4% | |
| Debt-to-equity ratio | -2.71 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.