Intermediation service activities for specialised construction services
KJEDEHUSET AS
Revenue 2025
NOK 30.5m
Operating profit
NOK 893,000
Equity
NOK 20.9m
Incorporated
2023
Employees
7
Share capital
NOK 454,000
Financials
Total operating revenue
Operating profit (EBIT)
Income statement
| Post | 2025 | Trend |
|---|---|---|
| Total operating revenue | 30.5m | |
| Total operating costs | 29.6m | |
| Operating profit (EBIT) | 893k | |
| Net financial items | 170k | |
| Profit for the year | 749k |
Balance sheet
| Post | 2025 | Trend |
|---|---|---|
| Total assets | 38.5m | |
| of which current assets | 30.5m | |
| Equity | 20.9m | |
| Total liabilities | 17.7m |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.