Rental and operating of own or leased real estate
AS BERGBU
Revenue 2025
NOK 59,000
Operating profit
NOK 27,000
Equity
NOK 106,000
Incorporated
1912
Share capital
NOK 101,000
Roles
Daglig lederAnne Elisabeth Paus
Regnskapsfører
Styrets lederOdd Vilhelm August Christiansen
StyremedlemHarriet Collett Paus Haukeland
VaramedlemAnne Rogstad
Shareholders
| Name | Stake | Shares | Year |
|---|---|---|---|
| ODD VILHELM AUGUST CHRISTIANSEN | 8.3% | 1.000000 | 2025 |
| NIKOLAI BENT PAUS | 8.3% | 1.000000 | 2025 |
| PER ARTHUR MOGENS GAASØ | 8.3% | 1.000000 | 2025 |
| ANNE ELISABETH PAUS | 8.3% | 1.000000 | 2025 |
| ANNE ROGSTAD | 8.3% | 1.000000 | 2025 |
| ALBERT COLLETT PAUS | 8.3% | 1.000000 | 2025 |
| CECILIE KRÜGER CHRISTIANSEN | 8.3% | 1.000000 | 2025 |
| HARRIET COLLETT PAUS HAUKELAND | 8.3% | 1.000000 | 2025 |
| JAN CHRISTOPHER WESSEL | 8.3% | 1.000000 | 2025 |
| HELGE KILDAL | 8.3% | 1.000000 | 2025 |
| JON CHRISTIAN ROGSTAD | 8.3% | 1.000000 | 2025 |
| TOM ERIC CHRISTIANSEN | 8.3% | 1.000000 | 2025 |
Holdings in other companies
| Company | Status | Stake | Shares |
|---|---|---|---|
| KROSSOBANEN AS | Active | 0.0% | 12.000000 |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.