Rental and operating of own or leased real estate
ALLSTAD GRUNNEIENDOM AS
Revenue 2024
NOK 119.9m
Operating profit
NOK 28.3m
Equity
NOK 22.2m
Incorporated
2024
Share capital
NOK 3.0m
Key figures · 2024
Current ratio
0.03
Equity ratio
0.7%
Key figures over time · 2024
| Key figures | 2024 | Trend |
|---|---|---|
| Lønnsomhet | ||
| Operating margin (%%) | 23.6% | |
| Net margin (%%) | 18.4% | |
| Return on assets (%%) | 0.9% | |
| Likviditet | ||
| Current ratio | 0.03 | |
| Working capital | −3.0bn | |
| Soliditet | ||
| Equity ratio (%%) | 0.7% | |
| Debt-to-equity ratio | 138.10 | |
Source: Biztrac.no · Data from the Brønnøysund Register Centre and the Norwegian Tax Administration · Last updated 15.06.2026.